Doppelrollen

HT – harte Lauffläche

GU – weiche Lauffläche
Artikelnummer | Art der Lauffläche | Bremse | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1806/30 | HT | – | 30 | 34 | 2 x 5 | 20 | 10 |
1807/35 | HT | – | 35 | 38 | 2 x 13 | 70 | 12 |
1813/40 | HT | – | 40 | 48 | 2 x 10 | 40 | 16 |
1814/40 | HT | – | 40 | 48 | 2 x 8 | 30 | 16 |
1801/50 | HT | – | 50 | 59 | 2 x 12 | 50 | 18 |
1810/35 | GU | – | 35 | 38 | 2 x 11 | 70 | 12 |
1815/40 | GU | – | 40 | 48 | 2 x 8 | 30 | 16 |
1853/50 | GU | – | 50 | 59 | 2 x 12 | 50 | 18 |
Art der Lauffläche:
HT – harte Lauffläche
GU – weiche Lauffläche
Befestigungselement:
DRS – verzinkter Metallstift mit Zinklhülse 8,5 mm
PL – verzinkte Metallplatte
DR – verzinkter Metallstift mit Plastikhülse
DRG – verzinkter Metallstift mit Gewinde
UP – verzinktes U-Profil aus Metall
Lp. | Art des Befestigungselementes | Beispiel |
---|---|---|
1 | DRS | ![]() |
2 | PL | ![]() |
3 | DR | ![]() |
4 | DRG | ![]() |
5 | UP | ![]() |
Bei der Bestellung sind folgende Parameter anzugeben:
Art der Rolle / Artikelnummer / Art und Nummer des Befestigungselementes / Farbe der Rolle
z.B. Doppelrolle / 1805/35 / PL 2000/40 / schwarz