Combination of fixed castor and swivel castor 12


Article No. | Tread type | Brake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1900/25 | HT | – | 25 | 34 | 16 | 14 | 15 | 34 x 48 | 22 x 48 | 5,0 |
1940/25 | HT | – | 25 | 34 | 16 | 14 | 15 | 40 x 40 | 20 x 29 | 5,0 |
1900/30 | HT | – | 30 | 36 | 16 | 15 | 20 | 34 x 48 | 22 x 36 | 5,0 |
1940/30 | HT | – | 30 | 36 | 16 | 15 | 20 | 40 x 40 | 29 x 29 | 5,0 |
1942/32 | HT | – | 32 | 49 | 16 | 18 | 25 | 42 x 42 | 30 x 30 | 5,0 |
1942/38 | HT | – | 38 | 52 | 16 | 18 | 25 | 42 x 42 | 30 x 30 | 5,0 |
1942/40 | HT | – | 40 | 53 | 16 | 18 | 30 | 42 x 42 | 30 x 30 | 5,0 |
1542/32 | HT | – | 32 | 50 | 16 | 18 | 30 | 42 x 42 | 32 x 32 | 5,0 |
1542/38 | HT | – | 38 | 53 | 16 | 18 | 30 | 42 x 42 | 32 x 32 | 5,0 |
1542/40 | HT | – | 40 | 64 | 17 | 18 | 30 | 42 x 42 | 32 x 32 | 5,0 |
1542/45 | HT | – | 45 | 66 | 17 | 18 | 35 | 42 x 42 | 32 x 32 | 5,0 |
1542/50 | HT | – | 50 | 68 | 17 | 18 | 40 | 42 x 42 | 32 x 32 | 5,0 |
1547/40 | HT | – | 40 | 64 | 17 | 18 | 30 | 47 x 47 | 35 x 35 | 6,5 |
1547/45 | HT | – | 45 | 66 | 17 | 18 | 35 | 47 x 47 | 35 x 35 | 6,5 |
1547/50 | HT | – | 50 | 68 | 17 | 18 | 40 | 47 x 47 | 35 x 35 | 6,5 |
1901/25 | GU | – | 25 | 34 | 16 | 13 | 15 | 34 x 48 | 22 x 36 | 5,0 |
1941/25 | GU | – | 25 | 34 | 16 | 13 | 15 | 40 x 40 | 29 x 29 | 5,0 |
1901/30 | GU | – | 30 | 36 | 16 | 14 | 20 | 34 x 48 | 22 x 36 | 5,0 |
1941/30 | GU | – | 30 | 36 | 16 | 14 | 20 | 40 x 40 | 29 x 29 | 5,0 |
1543/40 | GU | – | 40 | 63 | 17 | 19 | 35 | 42 x 42 | 32 x 32 | 5,0 |
1548/40 | GU | – | 40 | 63 | 17 | 19 | 35 | 47 x 47 | 35 x 35 | 6,5 |
1543/50 | GU | – | 50 | 68 | 17 | 19 | 40 | 42 x 42 | 32 x 32 | 5,0 |
1548/50 | GU | – | 50 | 68 | 17 | 19 | 40 | 47 x 47 | 35 x 35 | 6,5 |
Tread type:
HT – hard tread
GU – soft tread
Please provide the following parameters in your order:
Castor type / Article No. / castor colour
e.g. Castor / 1805/35 / black