DIN 1587

DIN 1587 – hexagon cap nut

Ø | SW | H |
---|---|---|
M3 | 5 | 6 |
M4 | 7 | 8 |
M5 | 8 | 10 |
M6 | 10 | 12 |
M8 | 13 | 15 |
M10 | 17 | 18 |
Colour:
zinc-plated – white passivation
zinc-plated – yellow passivation
zinc-plated – black passivation
DIN 1587 – hexagon cap nut
Ø | SW | H |
---|---|---|
M3 | 5 | 6 |
M4 | 7 | 8 |
M5 | 8 | 10 |
M6 | 10 | 12 |
M8 | 13 | 15 |
M10 | 17 | 18 |
Colour:
zinc-plated – white passivation
zinc-plated – yellow passivation
zinc-plated – black passivation