DIN 9021

DIN 9021 – washer

Ø inside | Ø outside | Thickness |
---|---|---|
5,3 | 15 | 1,5 |
6,4 | 18 | 1,5 |
8,4 | 25 | 2,0 |
10,5 | 30 | 2,5 |
13 | 37 | 3,0 |
Colour:
zinc-plated – white passivation
zinc-plated – yellow passivation
zinc-plated – black passivation
DIN 9021 – washer
Ø inside | Ø outside | Thickness |
---|---|---|
5,3 | 15 | 1,5 |
6,4 | 18 | 1,5 |
8,4 | 25 | 2,0 |
10,5 | 30 | 2,5 |
13 | 37 | 3,0 |
Colour:
zinc-plated – white passivation
zinc-plated – yellow passivation
zinc-plated – black passivation