Fixed castors 2


Article No. | Tread type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1321/30 | HT | 30 | 33 | 14 | 40 | 46 x 20 | 36 | 4,2 |
1321/38 | HT | 38 | 46 | 18 | 45 | 68 x 25 | 54 | 6,2 |
1321/40 | HT | 40 | 47 | 18,5 | 50 | 68 x 25 | 54 | 6,2 |
1321/45 | HT | 45 | 49 | 18,5 | 55 | 68 x 25 | 54 | 6,2 |
1321/50 | HT | 50 | 51 | 18 | 60 | 68 x 25 | 54 | 6,2 |
1324/30 | GU | 30 | 33 | 14 | 35 | 46 x 20 | 36 | 4,2 |
1324/40 | GU | 40 | 47 | 19 | 45 | 68 x 25 | 54 | 6,2 |
1324/50 | GU | 50 | 51 | 19 | 50 | 68 x 25 | 54 | 6,2 |
Tread type:
HT – hard tread
GU – soft tread
Please provide the following parameters in your order:
Castor type / Article No. / castor colour
e.g. Fixed castor / 1320/25 / black