Fixed castors 5

Article No. Tread type
1343/30 HT 30 14 78×28 32 7,0
1343/40 HT 40 19 78×28 32 7,0
1343/50 HT 50 19 78×28 32 7,0
1344/30 HT 30 14 100×28 32 7,0
1344/40 HT 40 19 100×28 32 7,0
1344/50 HT 50 19 100×28 32 7,0
KB 60 L (1345/30) HT 30 14 135×28 2×32 7,0
KB 61 R (1345/30) HT 30 14 135×28 2×32 7,0
1345/40 HT 40 19 135×28 2×32 7,0
1345/50 HT 50 19 135×28 2×32 7,0
1346/30 GU 30 14 78×28 32 7,0
1346/40 GU 40 19 78×28 32 7,0
1346/50 GU 50 19 78×28 32 7,0
1347/30 GU 30 14 100×28 32 7,0
1347/40 GU 40 19 100×28 32 7,0
1347/50 GU 50 19 100×28 32 7,0
1348/30 GU 30 14 135×28 2×32 7,0
1348/40 GU 40 19 135×28 2×32 7,0
1348/50 GU 50 19 135×28 2×32 7,0

Tread type:

HT – hard tread
GU – soft tread

Please provide the following parameters in your order:

Castor type / Article No. / castor colour

e.g. Fixed castor / 1320/25 / black

Ask for price