Swivel castors 13



Article No. | Tread type | Brake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1540/50 | HT | – | 50 | 69 | 26 | 18 | 40 | 42 x 42 | 30 x 30 | 5,2 |
1540/75 | HT | – | 75 | 103 | 25 | 21 | 50 | 60 x 60 | 42 x 42 | 6,2 |
1540/100 | HT | – | 100 | 125 | 30 | 23 | 60 | 60 x60 | 42 x 42 | 6,2 |
1540/125 | HT | – | 125 | 150 | 32 | 30 | 60 | 60 x 60 | 42 x 42 | 6,2 |
1541/50 | HT | √ | 50 | 69 | 26 | 18 | 40 | 42 x 42 | 30 x 30 | 5,2 |
1541/75 | HT | √ | 75 | 103 | 25 | 21 | 50 | 60 x 60 | 42 x 42 | 6,2 |
1541/100 | HT | √ | 100 | 125 | 30 | 23 | 60 | 60 x 60 | 42 x 42 | 6,2 |
1541/125 | HT | √ | 125 | 150 | 32 | 30 | 60 | 60 x 60 | 42 x 42 | 6,2 |
1545/50 | GU | – | 50 | 69 | 26 | 19 | 40 | 42 x 42 | 30 x 30 | 5,5 |
1545/75 | GU | – | 75 | 103 | 25 | 21 | 50 | 60 x 60 | 42 x 42 | 6,2 |
1545/100 | GU | – | 100 | 125 | 30 | 23 | 60 | 60 x60 | 42 x 42 | 6,2 |
1545/125 | GU | – | 125 | 150 | 32 | 30 | 60 | 60 x 60 | 42 x 42 | 6,2 |
1544/50 | GU | √ | 50 | 69 | 26 | 19 | 40 | 42 x 42 | 30 x 30 | 5,5 |
1544/75 | GU | √ | 75 | 103 | 25 | 21 | 50 | 60 x 60 | 42 x 42 | 6,2 |
1544/100 | GU | √ | 100 | 125 | 30 | 23 | 60 | 60 x 60 | 42 x 42 | 6,2 |
1544/125 | GU | √ | 125 | 150 | 32 | 30 | 60 | 60 x 60 | 42 x 42 | 6,2 |
Tread type:
HT – hard tread
GU – soft tread
Please provide the following parameters in your order:
Castor type / Article No. / castor colour
e.g. Castor / 1805/35 / black