Swivel castors 14




Article No. | Tread type | With brake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1550/50 | HT | – | 50 | 66 | 26 | 18 | 40 | 8,2 |
1550/75 | HT | – | 75 | 100 | 25 | 21 | 50 | 10,2 |
1550/100 | HT | – | 100 | 122 | 30 | 23 | 60 | 10,2 |
1550/125 | HT | – | 125 | 147 | 32 | 30 | 60 | 10,2 |
1551/50 | HT | √ | 50 | 66 | 26 | 18 | 40 | 8,2 |
1551/75 | HT | √ | 75 | 100 | 25 | 21 | 50 | 10,2 |
1551/100 | HT | √ | 100 | 122 | 30 | 23 | 60 | 10,2 |
1551/125 | HT | √ | 125 | 147 | 32 | 30 | 60 | 10,2 |
1546/50 | GU | – | 50 | 66 | 26 | 19 | 40 | 8,2 |
1546/75 | GU | – | 75 | 100 | 25 | 21 | 50 | 10,2 |
1546/100 | GU | – | 100 | 122 | 30 | 23 | 60 | 10,2 |
1546/125 | GU | – | 125 | 147 | 32 | 30 | 60 | 10,2 |
1549/50 | GU | √ | 50 | 66 | 26 | 19 | 40 | 8,2 |
1549/75 | GU | √ | 75 | 100 | 25 | 21 | 50 | 10,2 |
1549/100 | GU | √ | 100 | 122 | 30 | 23 | 60 | 10,2 |
1549/125 | GU | √ | 125 | 147 | 32 | 30 | 60 | 10,2 |
Tread type:
HT – hard tread
GU – soft tread
Please provide the following parameters in your order:
Castor type / Article No. / castor colour
e.g. Castor / 1805/35 / black