T-nut K type

T-nut K type
Ø | Length | Plate dimensions |
---|---|---|
M5 | 6 | 17 / 16 |
M5 | 8 | 17 / 16 |
M6 | 6 | 17 / 16 |
M6 | 9 | 17 / 16 |
M6 | 11 | 22 / 21 |
M6 | 12 | 17 / 16 |
M8 | 11 | 22 / 21 |
M8 | 17 | 22 / 21 |
Colour: zinc-plated – white passivation
blank – raw
T-nut K type
Ø | Length | Plate dimensions |
---|---|---|
M5 | 6 | 17 / 16 |
M5 | 8 | 17 / 16 |
M6 | 6 | 17 / 16 |
M6 | 9 | 17 / 16 |
M6 | 11 | 22 / 21 |
M6 | 12 | 17 / 16 |
M8 | 11 | 22 / 21 |
M8 | 17 | 22 / 21 |
Colour: zinc-plated – white passivation
blank – raw