T-nut

T-nut
Ø | Length | Ø plate |
---|---|---|
M4 | 6 | 15 |
M4 | 8 | 15 |
M5 | 8 | 17 |
M5 | 10 / 12 | 17 |
M6 | 7 | 19 |
M6 | 9 | 19 |
M6 | 12 | 19 |
M6 | 15 | 19 |
M6 | 18 | 19 |
M8 | 12 | 22 |
M8 | 15 | 22 |
M8 | 17 | 22 |
M10 | 13 | 25 |
M12 | 15 | 32 |
Colour: zinc-plated – white passivation
blank – raw