Twin wheel castors 1


Article No. | Tread type | Brake | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1804/30 | HT | – | 30 | 31 | 2 x 11 | 70 | 11 |
1805/35 | HT | – | 35 | 36 | 2 x 1 3 | 70 | 12 |
1833/50 | HT | – | 50 | 49 | 2 x 1 2 | 50 | 18 |
1895/75 | HT | – | 75 | 78 | 2 x 1 3 | 50 | 22 |
1818/30 | GU | – | 30 | 31 | 2 x 11 | 70 | 11 |
1809/35 | GU | – | 35 | 36 | 2 x 11 | 70 | 12 |
1854/50 | GU | – | 50 | 49 | 2 x 1 2 | 50 | 18 |
1893/75 | GU | – | 75 | 78 | 2 x 1 3 | 50 | 22 |
Tread type:
HT – hard tread
GU – soft tread
Fixing element:
DRS – metal shank, zinc-plated, with zinc cover 8,5 mm
PL – metal plate, zinc-plated
DR – metal shank, zinc-plated, with plastic cover
DRG – threaded metal shank, zinc-plated
UP – U metal profile, zinc-plated
Lp. | Art des Befestigungselementes | Beispiel |
---|---|---|
1 | DRS | ![]() |
2 | PL | ![]() |
3 | DR | ![]() |
4 | DRG | ![]() |
5 | UP | ![]() |
Please provide the following parameters in your order:
Castor type / Article No. / fixing element type and No. / castor colour
e.g. Castor / 1805/35 / PL 2000/40 / black