Twin wheel castors 4


Article No. | Tread type | Brake | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1806/30 | HT | – | 30 | 34 | 2 x 5 | 20 | 10 |
1807/35 | HT | – | 35 | 38 | 2 x 13 | 70 | 12 |
1813/40 | HT | – | 40 | 48 | 2 x 10 | 40 | 16 |
1814/40 | HT | – | 40 | 48 | 2 x 8 | 30 | 16 |
1801/50 | HT | – | 50 | 59 | 2 x 12 | 50 | 18 |
1810/35 | GU | – | 35 | 38 | 2 x 11 | 70 | 12 |
1815/40 | GU | – | 40 | 48 | 2 x 8 | 30 | 16 |
1853/50 | GU | – | 50 | 59 | 2 x 12 | 50 | 18 |
Tread type:
HT – hard tread
GU – soft tread
Fixing element:
DRS – metal shank, zinc-plated, with zinc cover 8,5 mm
PL – metal plate, zinc-plated
DR – metal shank, zinc-plated, with plastic cover
DRG – threaded metal shank, zinc-plated
UP – U metal profile, zinc-plated
Lp. | Art des Befestigungselementes | Beispiel |
---|---|---|
1 | DRS | ![]() |
2 | PL | ![]() |
3 | DR | ![]() |
4 | DRG | ![]() |
5 | UP | ![]() |
Please provide the following parameters in your order:
Castor type / Article No. / fixing element type and No. / castor colour
e.g. Castor / 1805/35 / PL 2000/40 / black