Combination of fixed castor and swivel castor 12

Article No.Tread typeBrake
1900/25HT253416141534 x 4822 x 485,0
1940/25HT253416141540 x 4020 x 295,0
1900/30HT303616152034 x 4822 x 365,0
1940/30HT303616152040 x 4029 x 295,0
1942/32HT324916182542 x 4230 x 305,0
1942/38HT385216182542 x 4230 x 305,0
1942/40HT405316183042 x 4230 x 305,0
1542/32HT325016183042 x 4232 x 325,0
1542/38HT385316183042 x 4232 x 325,0
1542/40HT406417183042 x 4232 x 325,0
1542/45HT456617183542 x 4232 x 325,0
1542/50HT506817184042 x 4232 x 325,0
1547/40HT406417183047 x 4735 x 356,5
1547/45HT456617183547 x 4735 x 356,5
1547/50HT506817184047 x 4735 x 356,5
1901/25GU253416131534 x 4822 x 365,0
1941/25GU253416131540 x 4029 x 295,0
1901/30GU303616142034 x 4822 x 365,0
1941/30GU303616142040 x 4029 x 295,0
1543/40GU406317193542 x 4232 x 325,0
1548/40GU406317193547 x 4735 x 356,5
1543/50GU506817194042 x 4232 x 325,0
1548/50GU506817194047 x 4735 x 356,5

Tread type:

HT – hard tread

GU – soft tread

Please provide the following parameters in your order:

Castor type / Article No. / castor colour

e.g. Castor / 1805/35 / black

 

Ask for price