Fixed castors 21

Article No.Tread type
1350/50HT5069194048 x 4532 x 325,2
1350/75HT75103215066 x 6042 x 426,2
1350/100HT100125236060 x 6042 x 426,2
1350/125HT125150306060 x 6042 x 426,2
1345/50GU5069194048 x 4532 x 325,2
1345/75GU75103215066 x 6042 x 426,2
1345/100GU100125236060 x 6042 x 426,2
1345/125GU125150306060 x 6042 x 426,2

Tread type:

HT – hard tread

GU – soft tread

Please provide the following parameters in your order:

Castor type / Article No. / castor colour

E.g. Fixed castor / 1320/25 / black

 

 

Ask for price