Swivel castors 13

Article No.Tread typeBrake
1540/50HT506926184042 x 4230 x 305,2
1540/75HT7510325215060 x 6042 x 426,2
1540/100HT10012530236060 x6042 x 426,2
1540/125HT12515032306060 x 6042 x 426,2
1541/50HT506926184042 x 4230 x 305,2
1541/75HT7510325215060 x 6042 x 426,2
1541/100HT10012530236060 x 6042 x 426,2
1541/125HT12515032306060 x 6042 x 426,2
1545/50GU506926194042 x 4230 x 305,5
1545/75GU7510325215060 x 6042 x 426,2
1545/100GU10012530236060 x6042 x 426,2
1545/125GU12515032306060 x 6042 x 426,2
1544/50GU506926194042 x 4230 x 305,5
1544/75GU7510325215060 x 6042 x 426,2
1544/100GU10012530236060 x 6042 x 426,2
1544/125GU12515032306060 x 6042 x 426,2

Tread type:

HT – hard tread

GU – soft tread

Please provide the following parameters in your order:

Castor type / Article No. / castor colour

e.g. Castor / 1805/35 / black

 

Ask for price